Units
04-18-2021 · 1 minute read · 174 words
Name | Notation | Power of 10 | Value |
---|---|---|---|
kilobyte | kB | $(10^3)^1 = 10^{3}$ | 1,000 bytes |
megabyte | MB | $(10^3)^2 = 10^{6}$ | 1,000,000 bytes |
gigabyte | GB | $(10^3)^3 = 10^{9}$ | 1,000,000,000 bytes |
terabyte | TB | $(10^3)^4 = 10^{12}$ | 1,000,000,000 bytes |
petabyte | PB | $(10^3)^5 = 10^{15}$ | 1,000,000,000,000,000 bytes |
In kibi - think of the bi as “binary”
Ex:
1000 * 1000 * 8 = 8,000,000 (base 10)
1024 * 1024 * 8 = 8,388,608 (base 2)
The units below are more “precise” since they use base 2
Name | Notation | Power of 2 | Value |
---|---|---|---|
kibibyte | KiB | $(2^{10})^1 = 2^{10}$ | $1024^{1}$ = 1024 bytes |
mebibyte | MiB | $(2^{10})^2 = 2^{20}$ | $1024^{2}$ = 1,048,576 bytes |
gibibyte | GiB | $(2^{10})^3 = 2^{30}$ | $1024^{3}$ = 1,073,741,824 bytes |
tebibyte | TiB | $(2^{10})^4 = 2^{40}$ | $1024^{4}$ = 109,951,162,776 bytes |
Powers of 10
Powers of 10 | Standard Form | Fractional Form | Place Value |
---|---|---|---|
$10^{4}$ | 10,000 | $10,000\over1$ | ten thousands |
$10^{3}$ | 1000 | $1,000\over1$ | thousands |
$10^{2}$ | 100 | $100\over1$ | hundreds |
$10^{2}$ | 10 | $10\over1$ | tens |
$10^{0}$ | 1 | $1\over1$ | ones |
$10^{-1}$ | 0.1 | $1\over10$ | tenths |
$10^{-2}$ | 0.01 | $1\over100$ | hundredths |
$10^{-3}$ | 0.001 | $1\over1,000$ | thousands |
$10^{-4}$ | 0.0001 | $1\over10,000$ | ten thousands |
Availability
tb,Tb
comments powered by Disqus